Urawa Racecourse
-
COURSE GUIDE
The course and paddock of at Urawa Racecourse are close to the audience seats so you can get very close to the action.Racing Organizer Saitama Prefecture Urawa Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Left-handed Circumference 1200m Length of straight 220m Width 16-24m -
2024 Leading Jockeys
*As of Sep.30,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taito Mori | Funabashi | 60 | 40 | 23 | 21 | 22 | 51 | 0.276 | 0.461 | 217,550,000 |
2 | Tsubasa Sasagawa | Oi | 43 | 27 | 26 | 23 | 11 | 40 | 0.253 | 0.412 | 182,115,000 |
3 | Mai Fukuhara | Urawa | 38 | 31 | 21 | 32 | 21 | 122 | 0.143 | 0.260 | 100,390,000 |
4 | Joji Wada | Oi | 27 | 27 | 26 | 13 | 9 | 49 | 0.179 | 0.358 | 109,375,000 |
5 | Ryo Nobata | Kawasaki | 18 | 13 | 10 | 7 | 12 | 63 | 0.146 | 0.252 | 45,650,000 |
6 | Yujiro Tanabata | Urawa | 16 | 17 | 21 | 18 | 26 | 129 | 0.070 | 0.145 | 53,085,000 |
7 | Yuki Yamanaka | Funabashi | 16 | 10 | 9 | 8 | 9 | 44 | 0.167 | 0.271 | 40,420,000 |
8 | Kazuhiro Kato | Urawa | 15 | 14 | 9 | 14 | 13 | 78 | 0.105 | 0.203 | 38,332,500 |
9 | Ryoma Kimatsuka | Funabashi | 15 | 6 | 10 | 6 | 6 | 59 | 0.147 | 0.206 | 36,155,000 |
10 | Kosei Akimoto | Urawa | 13 | 23 | 17 | 30 | 35 | 150 | 0.049 | 0.134 | 64,765,000 |
2024 Leading Trainers
*As of Sep.30,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satoshi Kokubo | Urawa | 84 | 58 | 32 | 28 | 21 | 97 | 0.262 | 0.444 | 312,715,000 |
2 | Kenichi Shigeta | Urawa | 32 | 21 | 23 | 17 | 12 | 40 | 0.221 | 0.366 | 94,045,000 |
3 | Takashi Mizuno | Urawa | 28 | 18 | 20 | 23 | 16 | 100 | 0.137 | 0.224 | 93,155,000 |
4 | Hirotsugu Ozawa | Urawa | 26 | 24 | 23 | 30 | 22 | 86 | 0.123 | 0.237 | 87,090,000 |
5 | Hironori Unoki | Urawa | 24 | 20 | 27 | 20 | 19 | 106 | 0.111 | 0.204 | 65,855,000 |
6 | Shinsuke Kudo | Urawa | 18 | 34 | 22 | 14 | 14 | 90 | 0.094 | 0.271 | 62,802,500 |
7 | Maki Hirayama | Urawa | 17 | 35 | 28 | 16 | 20 | 80 | 0.087 | 0.265 | 73,670,000 |
8 | Kiyoshige Arai | Funabashi | 17 | 7 | 18 | 10 | 10 | 23 | 0.200 | 0.282 | 35,555,000 |
9 | Takeshi Minowa | Urawa | 13 | 17 | 17 | 15 | 19 | 93 | 0.075 | 0.172 | 46,280,000 |
10 | Yoshikazu Kanuma | Urawa | 13 | 9 | 11 | 9 | 15 | 73 | 0.100 | 0.169 | 33,785,000 |
-
INTRODUCTION
-
Urawa Victory Vision
We recruited nicknames from fans and was named "Urawa Victory Vision".
-
Exchange meeting of jockey and fans
On the Urawa horse racing day, gifts for visitors by jockey will be held.
-
Lawn park
On sunny days, this is an open space where you can relax and enjoy horse racing. It is a recommended place to spend with family.
-
Local special products
On the Urawa horse racing day, we sell special products in the prefecture.
OFFICIAL WEBSITE
http://www.urawa-keiba.jp/ (Japanese)
ACCESS
1-8-42 Oyaba, Minami-ku, Saitama-shi, Saitama 336-0016
【On foot】
15 minutes from the East Exit of JR Minami-Urawa Station.
15 minutes from the East Exit of JR Urawa Station.
【By Bus】
5 minutes from the East Exit of JR Minami-Urawa Station.(raceday only)
【By Taxi】
30 minutes from JR Omiya Station.