Oi Racecourse
-
COURSE GUIDE
Oi Racecourse is located in the heart of Tokyo and is nicknamed called "TOKYO CITY KEIBA", or "TCK" for short.Racing Organizer Tokyo Metropolitan Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed
Left-handed
(Outer/Inner)
(Outer)Circumference 1600m(Outer)
1400m(Inner)Length of straight
(Right-handed)386m(Outer)
286m(Inner)Length of straight
(Left-handed)300m(Outer) Width 25m -
2024 Leading Jockeys
*As of Sep.30,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takayuki Yano | Oi | 128 | 67 | 52 | 49 | 42 | 139 | 0.268 | 0.409 | 488,325,000 |
2 | Tsubasa Sasagawa | Oi | 78 | 84 | 50 | 45 | 34 | 123 | 0.188 | 0.391 | 341,835,000 |
3 | Taito Mori | Funabashi | 52 | 48 | 45 | 36 | 22 | 122 | 0.160 | 0.308 | 258,790,000 |
4 | Keita Nishi | Oi | 51 | 45 | 31 | 29 | 42 | 189 | 0.132 | 0.248 | 253,905,000 |
5 | Sho Yoshii | Oi | 51 | 35 | 40 | 38 | 32 | 234 | 0.119 | 0.200 | 157,945,000 |
6 | Yoichi Ando | Oi | 48 | 34 | 35 | 37 | 24 | 200 | 0.127 | 0.217 | 190,395,000 |
7 | Riku Takami | Oi | 36 | 32 | 30 | 27 | 34 | 224 | 0.094 | 0.178 | 139,740,000 |
8 | Ryuji Tatsushiro | Oi | 33 | 35 | 45 | 44 | 42 | 228 | 0.077 | 0.159 | 133,802,500 |
9 | Ryo Fujita | Oi | 32 | 54 | 25 | 38 | 39 | 270 | 0.070 | 0.188 | 155,235,000 |
10 | Norifumi Mikamoto | Oi | 32 | 23 | 21 | 15 | 16 | 71 | 0.180 | 0.309 | 191,170,000 |
2024 Leading Trainers
*As of Sep.30,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoyuki Matoba | Oi | 51 | 36 | 24 | 14 | 14 | 63 | 0.252 | 0.431 | 156,575,000 |
2 | Katsunori Arayama | Oi | 44 | 28 | 22 | 19 | 11 | 82 | 0.214 | 0.350 | 269,505,000 |
3 | Hidemitsu Sakai | Oi | 42 | 26 | 12 | 8 | 8 | 44 | 0.300 | 0.486 | 229,325,000 |
4 | Terunobu Fujita | Oi | 39 | 26 | 24 | 23 | 11 | 102 | 0.173 | 0.289 | 157,875,000 |
5 | Kazuma Hashimoto | Oi | 27 | 22 | 28 | 19 | 21 | 153 | 0.100 | 0.181 | 72,505,000 |
6 | Hiroshi Takami | Oi | 26 | 22 | 25 | 20 | 23 | 150 | 0.098 | 0.180 | 86,570,000 |
7 | Keiyuki Suzuki | Oi | 24 | 14 | 17 | 13 | 18 | 110 | 0.122 | 0.194 | 69,930,000 |
8 | Kazumasa Sakamoto | Oi | 23 | 28 | 21 | 19 | 20 | 156 | 0.086 | 0.191 | 111,420,000 |
9 | Kenji Tsukioka | Oi | 23 | 26 | 16 | 17 | 24 | 148 | 0.091 | 0.193 | 80,760,000 |
10 | Masato Tanaka | Oi | 21 | 13 | 14 | 18 | 13 | 65 | 0.146 | 0.236 | 64,810,000 |
-
INTRODUCTION
-
TOKYO CITY KEIBA
At Oi Racecourse, Japan's first night horse race (twinkle race) is held from the spring to the end of the year.
-
Sweet Stable
In the Sweet Stable of the log house store, we sell various kinds of sweets.
-
Diamond turn
A restaurant where you can enjoy horse racing. You can purchase one person or group seat selected.
OFFICIAL WEBSITE
http://www.tokyocitykeiba.com/en/
ACCESS
2-1-2 Katsushima, Shinagawa-ku, Tokyo 140-0012
【On foot】
2 minutes from Tokyo Monorail Oi Keibajomae Station.
12 minutes from Keikyu Line Tachiaigawa Station.
【By Taxi】
10 minutes from Haneda Airport.
20 minutes from JR Shinagawa Station.