Oi Racecourse
-
COURSE GUIDE
Oi Racecourse is located in the heart of Tokyo and is nicknamed called "TOKYO CITY KEIBA", or "TCK" for short.Racing Organizer Tokyo Metropolitan Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed
Left-handed
(Outer/Inner)
(Outer)Circumference 1600m(Outer)
1400m(Inner)Length of straight
(Right-handed)386m(Outer)
286m(Inner)Length of straight
(Left-handed)300m(Outer) Width 25m -
2024 Leading Jockeys
*As of Dec.31,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takayuki Yano | Oi | 170 | 100 | 74 | 68 | 58 | 181 | 0.261 | 0.415 | 712,030,000 |
2 | Tsubasa Sasagawa | Oi | 115 | 111 | 78 | 61 | 46 | 176 | 0.196 | 0.385 | 505,530,000 |
3 | Yoichi Ando | Oi | 65 | 52 | 45 | 47 | 38 | 278 | 0.124 | 0.223 | 265,095,000 |
4 | Sho Yoshii | Oi | 64 | 50 | 53 | 54 | 47 | 296 | 0.113 | 0.202 | 220,850,000 |
5 | Taito Mori | Funabashi | 59 | 59 | 57 | 44 | 23 | 143 | 0.153 | 0.306 | 295,535,000 |
6 | Keita Nishi | Oi | 59 | 56 | 42 | 36 | 57 | 265 | 0.115 | 0.223 | 298,070,000 |
7 | Joji Wada | Oi | 49 | 32 | 36 | 31 | 37 | 223 | 0.120 | 0.199 | 180,250,000 |
8 | Norifumi Mikamoto | Oi | 48 | 30 | 27 | 20 | 24 | 92 | 0.199 | 0.324 | 310,690,000 |
9 | Riku Takami | Oi | 47 | 44 | 41 | 46 | 44 | 291 | 0.092 | 0.177 | 184,975,000 |
10 | Masashige Honda | Funabashi | 43 | 33 | 53 | 34 | 40 | 191 | 0.109 | 0.193 | 217,765,000 |
2024 Leading Trainers
*As of Dec.31,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katsunori Arayama | Oi | 66 | 43 | 28 | 28 | 18 | 109 | 0.226 | 0.373 | 356,125,000 |
2 | Terunobu Fujita | Oi | 58 | 36 | 34 | 31 | 20 | 135 | 0.185 | 0.299 | 260,535,000 |
3 | Hidemitsu Sakai | Oi | 56 | 33 | 17 | 14 | 12 | 59 | 0.293 | 0.466 | 310,680,000 |
4 | Naoyuki Matoba | Oi | 55 | 48 | 33 | 20 | 21 | 93 | 0.204 | 0.381 | 195,170,000 |
5 | Kazuma Hashimoto | Oi | 34 | 34 | 34 | 27 | 30 | 202 | 0.094 | 0.188 | 107,185,000 |
6 | Satoshi Fukunaga | Oi | 32 | 42 | 21 | 17 | 23 | 138 | 0.117 | 0.271 | 140,550,000 |
7 | Hiroshi Takami | Oi | 32 | 25 | 38 | 31 | 33 | 200 | 0.089 | 0.159 | 121,940,000 |
8 | Keiyuki Suzuki | Oi | 32 | 25 | 25 | 18 | 24 | 149 | 0.117 | 0.209 | 101,190,000 |
9 | Kazumasa Sakamoto | Oi | 29 | 34 | 28 | 29 | 29 | 208 | 0.081 | 0.176 | 144,255,000 |
10 | Hiroyuki Matsuura | Oi | 28 | 34 | 25 | 33 | 26 | 156 | 0.093 | 0.205 | 96,850,000 |
-
INTRODUCTION
-
TOKYO CITY KEIBA
At Oi Racecourse, Japan's first night horse race (twinkle race) is held from the spring to the end of the year.
-
Sweet Stable
In the Sweet Stable of the log house store, we sell various kinds of sweets.
-
Diamond turn
A restaurant where you can enjoy horse racing. You can purchase one person or group seat selected.
OFFICIAL WEBSITE
http://www.tokyocitykeiba.com/en/
ACCESS
2-1-2 Katsushima, Shinagawa-ku, Tokyo 140-0012
【On foot】
2 minutes from Tokyo Monorail Oi Keibajomae Station.
12 minutes from Keikyu Line Tachiaigawa Station.
【By Taxi】
10 minutes from Haneda Airport.
20 minutes from JR Shinagawa Station.