Kasamatsu Racecourse
-
COURSE GUIDE
A racecourse with a hometown feel that has a strong horse population and very good jockeys.Racing Organizer Gifu Prefecture Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1100m Length of straight 238m Width 20m -
2024 Leading Jockeys
*As of Dec.31,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuya Watanabe | Kasamatsu | 232 | 120 | 69 | 60 | 37 | 97 | 0.377 | 0.572 | 194,142,000 |
2 | Makoto Okabe | Nagoya | 89 | 88 | 74 | 58 | 48 | 106 | 0.192 | 0.382 | 94,268,000 |
3 | Seigo Tsukamoto | Nagoya | 78 | 83 | 78 | 79 | 63 | 188 | 0.137 | 0.283 | 78,660,000 |
4 | Mikio Fujiwara | Kasamatsu | 74 | 65 | 76 | 51 | 85 | 359 | 0.104 | 0.196 | 73,610,000 |
5 | Yusuke Tsutsui | Kasamatsu | 58 | 44 | 48 | 36 | 37 | 74 | 0.195 | 0.343 | 53,669,000 |
6 | Maki Mukoyama | Kasamatsu | 45 | 45 | 52 | 39 | 31 | 126 | 0.133 | 0.266 | 45,655,000 |
7 | Shin Higashikawa | Kasamatsu | 44 | 63 | 51 | 60 | 66 | 242 | 0.084 | 0.203 | 41,680,000 |
8 | Seidai Myojo | Kasamatsu | 42 | 49 | 32 | 47 | 43 | 198 | 0.102 | 0.221 | 36,163,000 |
9 | Hiroshi Ohara | Kasamatsu | 41 | 78 | 57 | 77 | 71 | 154 | 0.086 | 0.249 | 49,172,000 |
10 | Shigeharu Mabuchi | Kasamatsu | 37 | 29 | 47 | 48 | 48 | 181 | 0.095 | 0.169 | 34,722,000 |
2024 Leading Trainers
*As of Dec.31,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi Sasano | Kasamatsu | 190 | 128 | 91 | 82 | 69 | 228 | 0.241 | 0.404 | 176,064,000 |
2 | Yuya Goto | Kasamatsu | 150 | 119 | 77 | 88 | 88 | 233 | 0.199 | 0.356 | 123,007,000 |
3 | Yukiyasu Kato | Kasamatsu | 86 | 66 | 98 | 81 | 85 | 323 | 0.116 | 0.206 | 78,273,000 |
4 | Masaharu Fujita | Kasamatsu | 82 | 97 | 108 | 137 | 124 | 486 | 0.079 | 0.173 | 70,175,000 |
5 | Kyoichi Ito | Kasamatsu | 82 | 96 | 122 | 132 | 102 | 386 | 0.089 | 0.193 | 84,968,000 |
6 | Teruhiko Taguchi | Kasamatsu | 73 | 71 | 62 | 36 | 47 | 144 | 0.169 | 0.333 | 69,241,000 |
7 | Masayoshi Goto | Kasamatsu | 65 | 72 | 66 | 74 | 85 | 328 | 0.094 | 0.199 | 57,338,000 |
8 | Hideo Moriyama | Kasamatsu | 64 | 85 | 83 | 104 | 96 | 234 | 0.096 | 0.224 | 71,967,000 |
9 | Hiroyoshi Kawashima | Kasamatsu | 50 | 75 | 84 | 79 | 78 | 205 | 0.088 | 0.219 | 54,137,000 |
10 | Yoichi Kurimoto | Kasamatsu | 46 | 57 | 63 | 68 | 82 | 265 | 0.079 | 0.177 | 41,135,000 |
-
INTRODUCTION
-
Statue of "Oguri Cap"
A statue of a horse, Oguri Cap which made Kasamatsu Racecourse famous all over the country.
-
Winning horse Inari shrine
It is an old shrine in Kasamatsu Racecourse. If you pray here, you may be able to win.
-
Souvenirs
We sell horse race related products. You may be able to get rare items.
-
Cafe IL FANTINO
It is a restaurant that you can enjoy authentic Italian cuisine.
OFFICIAL WEBSITE
https://www.kasamatsu-keiba.com/ (Japanese)
ACCESS
12 Wakaba-cho, Kasamatsu-cho, Hashima-gun, Gifu 501-6036
【On foot】
3 minutes from Meitetsu Nagoya Main Line Kasamatsu Station.
【By Taxi】
25 minutes from JR Gifu-Hashima Station.
40 minutes from Prefectual Nagoya Airport.