Kawasaki Racecourse
-
COURSE GUIDE
Equipped with a large monitor called "Dream Vision" and a large lawn park, it is a racecourse where you can have a picnic while enjoying racing.Racing Organizer Kanagawa Prefecture Kawasaki Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Left-handed Circumference 1200m Length of straight 300m Width 25m -
2025 Leading Jockeys
*As of Mar.31,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsubasa Sasagawa | Oi | 27 | 11 | 13 | 7 | 6 | 30 | 0.287 | 0.404 | 61,395,000 |
2 | Takayuki Yano | Oi | 22 | 12 | 11 | 6 | 5 | 19 | 0.293 | 0.453 | 63,670,000 |
3 | Ryo Nobata | Kawasaki | 19 | 15 | 8 | 9 | 10 | 45 | 0.179 | 0.321 | 49,875,000 |
4 | Seiji Yamazaki | Kawasaki | 11 | 14 | 10 | 7 | 16 | 38 | 0.115 | 0.260 | 39,130,000 |
5 | Hiroto Yoshihara | Kanazawa | 9 | 7 | 10 | 10 | 2 | 27 | 0.138 | 0.246 | 37,980,000 |
6 | Norifumi Mikamoto | Oi | 9 | 5 | 0 | 4 | 2 | 15 | 0.257 | 0.400 | 27,455,000 |
7 | Naoki Machida | Kawasaki | 8 | 13 | 7 | 12 | 9 | 54 | 0.078 | 0.204 | 32,720,000 |
8 | Haruku Sano | Kawasaki | 8 | 7 | 11 | 6 | 11 | 55 | 0.082 | 0.153 | 22,350,000 |
9 | Shuma Niihara | Kawasaki | 6 | 10 | 9 | 7 | 6 | 48 | 0.070 | 0.186 | 24,215,000 |
10 | Tadanari Konno | Kawasaki | 5 | 7 | 2 | 6 | 7 | 35 | 0.081 | 0.194 | 20,275,000 |
2025 Leading Trainers
*As of Mar.31,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenichi Takatsuki | Kawasaki | 19 | 10 | 11 | 8 | 9 | 47 | 0.183 | 0.279 | 46,285,000 |
2 | Katsuyoshi Uchida | Kawasaki | 13 | 11 | 2 | 10 | 7 | 57 | 0.130 | 0.240 | 47,915,000 |
3 | Yuya Yamazaki | Kawasaki | 12 | 8 | 9 | 9 | 8 | 46 | 0.130 | 0.217 | 32,635,000 |
4 | Yoshihisa Suzuki | Kawasaki | 9 | 9 | 8 | 7 | 8 | 45 | 0.105 | 0.209 | 28,940,000 |
5 | Shinobu Sakai | Kawasaki | 9 | 6 | 1 | 2 | 3 | 8 | 0.310 | 0.517 | 21,590,000 |
6 | Hironori Sato | Kawasaki | 8 | 7 | 10 | 7 | 4 | 36 | 0.111 | 0.208 | 27,175,000 |
7 | Yoichi Tanabe | Kawasaki | 7 | 7 | 8 | 8 | 6 | 32 | 0.103 | 0.206 | 20,250,000 |
8 | Hitoshi Sasaki | Kawasaki | 7 | 7 | 8 | 7 | 9 | 37 | 0.093 | 0.187 | 26,410,000 |
9 | Satoshi Kokubo | Urawa | 7 | 3 | 4 | 2 | 3 | 17 | 0.194 | 0.278 | 32,430,000 |
10 | Hiroaki Kawazu | Kawasaki | 6 | 4 | 0 | 5 | 5 | 32 | 0.115 | 0.192 | 17,345,000 |
-
INTRODUCTION
-
Lawn park
In the lawn park, horse riding and contact with miniature horse, flea market etc. are held.
-
Children's room
It is equipped with a nursing room and a children's toilet so you can make your child comfortably visit.
-
Lead pony
Appears with various costumes according to the season and the event.
-
Gourmet
There are "Motsuni", croquette, yakisoba shops, authentic Chinese cuisine, Japanese restaurant and so on.
OFFICIAL WEBSITE
https://www.kawasaki-keiba.jp/en/
ACCESS
1-5-1 Fujimi, Kawasaki-ku, Kawasaki-shi, Kanagawa 210-0011
【On foot】
3 minutes from the South Exit of Keikyu Daishi Line Minato-Cho Station.
15 minutes from the East Exit of JR Kawasaki Station.
【By Taxi】
20 minutes from Haneda Airport.
35 minutes from JR Shinagawa Station.