Mombetsu Racecourse
-
COURSE GUIDE
"Hokkaido Horse Race" performed at the Mombetsu Racecourse is called "Grand Chariot Night", and it is held at night.
Racing Organizer Hokkaido Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1600m(Outer)
1376m(Inner)Length of straight 330m(Outer)
218m(Inner)Width 25m -
2024 Leading Jockeys
*As of Sep.30,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamato Ishikawa | Hokkaido | 110 | 118 | 86 | 81 | 52 | 136 | 0.189 | 0.391 | 184,570,500 |
2 | Genta Ochiai | Hokkaido | 88 | 72 | 67 | 62 | 51 | 186 | 0.167 | 0.304 | 134,538,000 |
3 | Masaaki Kuwamura | Hokkaido | 84 | 74 | 57 | 57 | 57 | 201 | 0.158 | 0.298 | 175,233,000 |
4 | Fuma Ono | Hokkaido | 70 | 74 | 62 | 60 | 53 | 250 | 0.123 | 0.253 | 83,530,000 |
5 | Yuji Iwahashi | Hokkaido | 66 | 55 | 64 | 71 | 53 | 222 | 0.124 | 0.228 | 132,787,000 |
6 | Takafumi Hattori | Hokkaido | 58 | 51 | 63 | 50 | 37 | 154 | 0.140 | 0.264 | 100,888,000 |
7 | Ryu Abe | Hokkaido | 52 | 60 | 50 | 60 | 69 | 204 | 0.105 | 0.226 | 87,027,000 |
8 | Yuki Miyauchi | Hokkaido | 50 | 45 | 55 | 47 | 52 | 244 | 0.101 | 0.193 | 69,025,000 |
9 | Mitsuyuki Miyazaki | Hokkaido | 32 | 44 | 34 | 34 | 23 | 128 | 0.108 | 0.258 | 47,642,000 |
10 | Shinya Matsui | Hokkaido | 27 | 35 | 41 | 38 | 57 | 243 | 0.061 | 0.141 | 45,827,000 |
2024 Leading Trainers
*As of Sep.30,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junji Tanaka | Hokkaido | 108 | 73 | 72 | 60 | 40 | 158 | 0.211 | 0.354 | 215,684,000 |
2 | Hideki Kakugawa | Hokkaido | 81 | 81 | 57 | 57 | 60 | 173 | 0.159 | 0.318 | 168,451,000 |
3 | Nozomi Ono | Hokkaido | 63 | 57 | 49 | 38 | 36 | 206 | 0.140 | 0.267 | 68,055,000 |
4 | Hiroyuki Oguni | Hokkaido | 59 | 67 | 48 | 49 | 42 | 161 | 0.138 | 0.296 | 100,248,000 |
5 | Hiroto Kawashima | Hokkaido | 50 | 44 | 39 | 36 | 30 | 136 | 0.149 | 0.281 | 71,064,000 |
6 | Noboru Yonekawa | Hokkaido | 39 | 41 | 41 | 43 | 28 | 79 | 0.144 | 0.295 | 76,472,000 |
7 | Takahiro Matsumoto | Hokkaido | 36 | 36 | 35 | 36 | 30 | 143 | 0.114 | 0.228 | 43,795,000 |
8 | Kunio Himori | Hokkaido | 33 | 34 | 40 | 44 | 42 | 203 | 0.083 | 0.169 | 44,428,000 |
9 | Fuyuki Igarashi | Hokkaido | 31 | 33 | 30 | 38 | 34 | 93 | 0.120 | 0.247 | 53,230,000 |
10 | Shoji Tanaka | Hokkaido | 31 | 30 | 31 | 26 | 35 | 104 | 0.121 | 0.237 | 39,422,000 |
-
INTRODUCTION
-
Foal horse park
The foal horse park is a lawn plaza near the entrance gate. Here you can eat "Mongolian mutton barbecue" made with a bucket.
-
Official goods shop
At the Official Goods Shop in the foal horse park, we sell original goods.
-
Petit House
Private cottage located near the 4th corner. We encourage you to use it in groups, family, couple etc.
-
Polaris Stand
There is the JBC vision which is a huge screen of 310 inch.
OFFICIAL WEBSITE
http://www.hokkaidokeiba.net/ (Japanese)
ACCESS
76-1 Tomikawa-Komaoka, Hidaka-cho, Saru-gun, Hokkaido 055-0008
【By Taxi】
7 minutes from JR Tomikawa Station.
【By Bus】
1 hours and 50 minutes from Sapporo to Mombetsu racecourse.