Mombetsu Racecourse
-
COURSE GUIDE
"Hokkaido Horse Race" performed at the Mombetsu Racecourse is called "Grand Chariot Night", and it is held at night.
Racing Organizer Hokkaido Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1600m(Outer)
1376m(Inner)Length of straight 330m(Outer)
218m(Inner)Width 25m -
2024 Leading Jockeys
*As of Dec.31,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamato Ishikawa | Saga | 143 | 151 | 110 | 100 | 70 | 179 | 0.190 | 0.390 | 233,968,500 |
2 | Genta Ochiai | Urawa | 116 | 104 | 99 | 73 | 67 | 243 | 0.165 | 0.313 | 177,112,000 |
3 | Masaaki Kuwamura | Hokkaido | 102 | 82 | 68 | 63 | 71 | 247 | 0.161 | 0.291 | 213,398,000 |
4 | Fuma Ono | Hokkaido | 92 | 92 | 83 | 79 | 66 | 340 | 0.122 | 0.245 | 144,444,000 |
5 | Yuji Iwahashi | Kawasaki | 80 | 68 | 74 | 89 | 67 | 310 | 0.116 | 0.215 | 163,407,000 |
6 | Takafumi Hattori | Hokkaido | 73 | 70 | 83 | 68 | 57 | 192 | 0.134 | 0.263 | 126,707,000 |
7 | Ryu Abe | Oi | 68 | 75 | 67 | 81 | 82 | 286 | 0.103 | 0.217 | 113,115,000 |
8 | Yuki Miyauchi | Hokkaido | 68 | 61 | 76 | 62 | 75 | 310 | 0.104 | 0.198 | 90,175,000 |
9 | Mitsuyuki Miyazaki | Hokkaido | 38 | 56 | 40 | 44 | 30 | 166 | 0.102 | 0.251 | 58,398,000 |
10 | Shinya Matsui | Kochi | 33 | 42 | 51 | 52 | 70 | 344 | 0.056 | 0.127 | 63,280,000 |
2024 Leading Trainers
*As of Dec.31,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junji Tanaka | Hokkaido | 139 | 105 | 102 | 77 | 61 | 229 | 0.195 | 0.342 | 271,354,000 |
2 | Hideki Kakugawa | Hokkaido | 99 | 95 | 76 | 69 | 80 | 249 | 0.148 | 0.290 | 216,744,000 |
3 | Nozomi Ono | Hokkaido | 89 | 72 | 75 | 56 | 47 | 272 | 0.146 | 0.264 | 91,505,000 |
4 | Hiroyuki Oguni | Hokkaido | 74 | 85 | 62 | 69 | 50 | 214 | 0.134 | 0.287 | 123,816,000 |
5 | Noboru Yonekawa | Hokkaido | 59 | 54 | 52 | 53 | 35 | 104 | 0.165 | 0.317 | 107,354,000 |
6 | Hiroto Kawashima | Hokkaido | 57 | 59 | 50 | 51 | 49 | 199 | 0.123 | 0.249 | 129,824,000 |
7 | Takahiro Matsumoto | Hokkaido | 47 | 48 | 40 | 46 | 38 | 186 | 0.116 | 0.235 | 59,522,000 |
8 | Shoji Tanaka | Hokkaido | 43 | 47 | 42 | 30 | 43 | 129 | 0.129 | 0.269 | 55,525,000 |
9 | Fuyuki Igarashi | Hokkaido | 43 | 39 | 38 | 41 | 41 | 142 | 0.125 | 0.238 | 66,651,000 |
10 | Kuniaki Sasaki | Hokkaido | 38 | 47 | 48 | 44 | 52 | 240 | 0.081 | 0.181 | 58,840,500 |
-
INTRODUCTION
-
Foal horse park
The foal horse park is a lawn plaza near the entrance gate. Here you can eat "Mongolian mutton barbecue" made with a bucket.
-
Official goods shop
At the Official Goods Shop in the foal horse park, we sell original goods.
-
Petit House
Private cottage located near the 4th corner. We encourage you to use it in groups, family, couple etc.
-
Polaris Stand
There is the JBC vision which is a huge screen of 310 inch.
OFFICIAL WEBSITE
http://www.hokkaidokeiba.net/ (Japanese)
ACCESS
76-1 Tomikawa-Komaoka, Hidaka-cho, Saru-gun, Hokkaido 055-0008
【By Taxi】
7 minutes from JR Tomikawa Station.
【By Bus】
1 hours and 50 minutes from Sapporo to Mombetsu racecourse.