Obihiro Racecourse(*Banei Horse Racing)
-
-
COURSE GUIDE
Banei Horse Racing is the only race of its kind in the world. Large draft horses, weighing about 1 ton, race on a separate course in a 200 m straight line while pulling an iron sled that weighs up to 1 ton.
Racing Organizer Obihiro city Admission Fee 100yen -
COURSE DATA
Length of straight 200m width 20.6m Height 1st hump 1.0m Height 2nd hump 1.6m
2024 Leading Jockeys
*As of Sep.30,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keisuke Suzuki | Banei | 112 | 107 | 72 | 79 | 100 | 292 | 0.147 | 0.287 | 91,758,000 |
2 | Kenichi Nishi | Banei | 102 | 78 | 82 | 84 | 92 | 372 | 0.126 | 0.222 | 64,331,000 |
3 | Shota Nishi | Banei | 102 | 76 | 79 | 80 | 72 | 402 | 0.126 | 0.219 | 55,032,000 |
4 | Arata Shimazu | Banei | 100 | 78 | 71 | 71 | 76 | 382 | 0.129 | 0.229 | 57,617,000 |
5 | Kenji Akatsuka | Banei | 93 | 73 | 75 | 87 | 94 | 382 | 0.116 | 0.206 | 57,589,000 |
6 | Kokoro Watarai | Banei | 92 | 83 | 77 | 80 | 62 | 324 | 0.128 | 0.244 | 57,981,500 |
7 | Kazuki Kikuchi | Banei | 90 | 84 | 106 | 73 | 90 | 316 | 0.119 | 0.229 | 60,986,500 |
8 | Riki Kaneta | Banei | 87 | 99 | 124 | 96 | 72 | 333 | 0.107 | 0.229 | 70,687,000 |
9 | Taketomi Abe | Banei | 86 | 110 | 90 | 106 | 98 | 325 | 0.106 | 0.240 | 71,949,000 |
10 | Kota Nagasawa | Banei | 77 | 72 | 52 | 51 | 71 | 456 | 0.099 | 0.191 | 46,925,000 |
2024 Leading Trainers
*As of Sep.30,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isami Kaneta | Banei | 103 | 90 | 99 | 87 | 73 | 275 | 0.142 | 0.265 | 77,791,000 |
2 | Hiromi Nishi | Banei | 75 | 65 | 74 | 73 | 81 | 307 | 0.111 | 0.207 | 47,103,000 |
3 | Hirofumi Matsui | Banei | 74 | 84 | 85 | 83 | 78 | 307 | 0.104 | 0.222 | 68,601,000 |
4 | Mamoru Hisada | Banei | 74 | 81 | 81 | 74 | 63 | 327 | 0.106 | 0.221 | 50,753,500 |
5 | Toichi Sakamoto | Banei | 67 | 87 | 81 | 95 | 85 | 314 | 0.092 | 0.211 | 61,116,000 |
6 | Yoshiyuki Hattori | Banei | 67 | 64 | 49 | 51 | 51 | 334 | 0.109 | 0.213 | 36,599,500 |
7 | Shigemasa Imai | Banei | 66 | 74 | 54 | 56 | 73 | 203 | 0.125 | 0.266 | 46,783,000 |
8 | Toshiharu Iwamoto | Banei | 66 | 63 | 56 | 53 | 67 | 280 | 0.113 | 0.221 | 36,858,000 |
9 | Shinichi Murakami | Banei | 65 | 61 | 61 | 57 | 69 | 360 | 0.097 | 0.187 | 44,765,000 |
10 | Shigeto Tsukidate | Banei | 64 | 53 | 61 | 51 | 50 | 189 | 0.137 | 0.250 | 44,985,000 |
-
INTRODUCTION
-
Exciting Zone
Space where watch the race in front of you. From the start to the goal you can support while running with the horse.
-
Small horse park
In a small horse park on the south side of the stand, you can play with Banei horses, ponies, and rabbits. In addition, you can enjoy horse riding experience and commemorative photography.
-
Premium lounge
In the premium lounge (chargeable) on the 3rd floor of the stand you can enjoy watching the race in a comfortable space.
-
Ricky House
In the Ricky House near the entrance gate, we sell Banei horse goods etc.
-
Curry Ramen
Recommended menu of the restaurant on the 1st floor of the stand.
-
TOKACHIMURA
TOKACHIMURA is a store near the race course. We sell Tokachi's special products.
OFFICIAL WEBSITE
http://www.banei-keiba.or.jp/language/index_en.php
ACCESS
9 Nishi Jusanjo Minami, Obihiro-shi, Hokkaido 080-0023
【By Bus】
40 minutes from Tokachi Obihiro Airport.
【By Taxi】
7 minutes from the South Exit of JR Obihiro Station.