Nagoya Racecourse
-
COURSE GUIDE
Nagoya Racecourse was relocated to Yatomi Training Center in Yatomi City,western Aichi Prefecture, in 2022. The visitor area including the grandstand was newly built.Racing Organizer Aichi Horse Racing Association Admission Fee Free -
COURSE DATA
Dirt Course Right-handed Circumference 1180m Length of straight 240m Width 30m -
2024 Leading Jockeys
*As of Dec.31,2024
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makoto Okabe | Nagoya | 170 | 132 | 95 | 91 | 72 | 248 | 0.210 | 0.374 | 203,737,000 |
2 | Seigo Tsukamoto | Nagoya | 131 | 120 | 120 | 128 | 110 | 397 | 0.130 | 0.250 | 154,692,000 |
3 | Takahiro Imai | Nagoya | 112 | 95 | 84 | 70 | 80 | 441 | 0.127 | 0.235 | 174,338,000 |
4 | Soichi Kato | Nagoya | 104 | 84 | 88 | 65 | 54 | 407 | 0.130 | 0.234 | 120,564,000 |
5 | Hitomi Miyashita | Nagoya | 93 | 114 | 77 | 100 | 82 | 476 | 0.099 | 0.220 | 106,715,000 |
6 | Keigo Ohata | Nagoya | 90 | 94 | 82 | 83 | 88 | 490 | 0.097 | 0.198 | 107,977,500 |
7 | Junki Mochizuki | Nagoya | 82 | 70 | 83 | 71 | 63 | 388 | 0.108 | 0.201 | 91,745,000 |
8 | Masaaki Ohata | Nagoya | 79 | 84 | 83 | 79 | 69 | 521 | 0.086 | 0.178 | 108,765,000 |
9 | Katsuto Maruno | Nagoya | 73 | 70 | 68 | 81 | 73 | 293 | 0.111 | 0.217 | 122,341,000 |
10 | Satoshi Hosokawa | Nagoya | 68 | 76 | 75 | 73 | 83 | 480 | 0.080 | 0.168 | 85,170,500 |
2024 Leading Trainers
*As of Dec.31,2024
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teruya Tsunoda | Nagoya | 177 | 105 | 84 | 77 | 74 | 275 | 0.223 | 0.356 | 254,643,500 |
2 | Hiroyuki Imazu | Nagoya | 109 | 94 | 76 | 68 | 59 | 243 | 0.168 | 0.313 | 134,819,000 |
3 | Tsuyoshi Kawanishi | Nagoya | 86 | 57 | 39 | 27 | 28 | 107 | 0.250 | 0.416 | 93,578,000 |
4 | Kazuhito Fujigasaki | Nagoya | 72 | 76 | 62 | 64 | 75 | 334 | 0.105 | 0.217 | 77,308,000 |
5 | Yoshiyuki Sakaguchi | Nagoya | 70 | 73 | 89 | 50 | 69 | 354 | 0.099 | 0.203 | 99,361,000 |
6 | Yukio Abe | Nagoya | 70 | 71 | 54 | 78 | 67 | 340 | 0.103 | 0.207 | 88,062,000 |
7 | Takao Tsukada | Nagoya | 65 | 63 | 51 | 51 | 57 | 322 | 0.107 | 0.210 | 92,228,000 |
8 | Hideki Uto | Nagoya | 62 | 51 | 67 | 64 | 62 | 307 | 0.101 | 0.184 | 109,332,000 |
9 | Mitsuru Enokiya | Nagoya | 62 | 48 | 65 | 55 | 51 | 307 | 0.105 | 0.187 | 74,741,000 |
10 | Kesatoshi Sakurai | Nagoya | 54 | 50 | 61 | 61 | 62 | 311 | 0.090 | 0.174 | 62,804,000 |
OFFICIAL WEBSITE
https://www.nagoyakeiba.com/ (Japanese)
ACCESS
1 Komano-cho,Yatomi-shi, Aichi 498-0065
【By Bus】
25 minutes from the Kintetsu-Kanie Station.(raceday only)
40 minutes from the Meitetsu Bus Center of JR Nagoya Station.(raceday only)