Sonoda Racecourse
-
COURSE GUIDE
Night Racing at Sonoda Racecourse are held on Fridays while other week days will have day time racing.Racing Organizer Hyogo Prefectural Racing Association Admission Fee 100yen -
COURSE DATA
Dirt Course Right-handed Circumference 1051m Length of straight 213m Width 20-24m -
2025 Leading Jockeys
*As of Mar.31,2025
Rank | Jockey name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Futoshi Komaki | Hyogo | 25 | 24 | 19 | 9 | 9 | 20 | 0.236 | 0.462 | 46,864,000 |
2 | Wataru Hirose | Hyogo | 16 | 12 | 13 | 18 | 13 | 52 | 0.129 | 0.226 | 44,670,000 |
3 | Tomohiro Sasada | Hyogo | 16 | 12 | 6 | 5 | 7 | 21 | 0.239 | 0.418 | 25,774,000 |
4 | Osamu Shimohara | Hyogo | 13 | 12 | 12 | 16 | 5 | 29 | 0.149 | 0.287 | 25,026,000 |
5 | Kanta Inoue | Hyogo | 11 | 2 | 6 | 4 | 9 | 50 | 0.134 | 0.159 | 15,337,000 |
6 | Toyokazu Tano | Hyogo | 10 | 14 | 9 | 2 | 6 | 46 | 0.115 | 0.276 | 18,714,000 |
7 | Kenta Sugiura | Hyogo | 10 | 10 | 11 | 9 | 4 | 59 | 0.097 | 0.194 | 17,008,000 |
8 | Shunya Hasebe | Hyogo | 10 | 9 | 4 | 4 | 4 | 37 | 0.147 | 0.279 | 12,730,000 |
9 | Sota Hijikata | Hyogo | 8 | 7 | 9 | 9 | 8 | 55 | 0.083 | 0.156 | 11,799,000 |
10 | Tatsuya Takemura | Hyogo | 8 | 3 | 9 | 4 | 8 | 35 | 0.119 | 0.164 | 10,306,000 |
2025 Leading Trainers
*As of Mar.31,2025
Rank | Trainer name | Belong | 1st | 2nd | 3rd | 4th | 5th | Others | Win Ratio | Top2 Ratio | Earnings(JPY) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ikkoo Tanaka | Hyogo | 16 | 5 | 10 | 2 | 1 | 9 | 0.372 | 0.488 | 23,316,000 |
2 | Taro Nagashima | Hyogo | 10 | 5 | 2 | 4 | 3 | 14 | 0.263 | 0.395 | 16,995,000 |
3 | Mitsuaki Tamagaki | Hyogo | 9 | 1 | 2 | 3 | 1 | 11 | 0.333 | 0.370 | 8,100,000 |
4 | Yoshihiro Iida | Hyogo | 8 | 11 | 6 | 4 | 6 | 8 | 0.186 | 0.442 | 18,319,000 |
5 | Sumio Arima | Hyogo | 8 | 1 | 3 | 0 | 4 | 12 | 0.286 | 0.321 | 7,680,000 |
6 | Masamichi Kashihara | Hyogo | 7 | 8 | 5 | 0 | 8 | 8 | 0.194 | 0.417 | 17,055,000 |
7 | Kazuya Sakamoto | Hyogo | 7 | 7 | 7 | 5 | 5 | 17 | 0.146 | 0.292 | 11,987,000 |
8 | Isao Nagakura | Hyogo | 7 | 3 | 6 | 3 | 0 | 17 | 0.194 | 0.278 | 11,825,000 |
9 | Yukihide Matsuhira | Hyogo | 6 | 7 | 4 | 2 | 1 | 14 | 0.176 | 0.382 | 7,712,000 |
10 | Mitsuru Ishibashi | Hyogo | 5 | 8 | 6 | 7 | 7 | 17 | 0.100 | 0.260 | 10,581,000 |
-
INTRODUCTION
-
"Sonotan" Shop
Official shop of the mascot character "Sonotan" of Sonoda Racecourse.
-
Tatami room
In Tatami room where cashless betting is possible, you can enjoy horse racing in comfortable space.
-
Monitor Room
You can enjoy racing videos with large monitors, and you can do cashless betting.
-
Children Room
We have a room for children so that your children can comfortably.
OFFICIAL WEBSITE
http://www.sonoda-himeji.jp/language/
ACCESS
2-1-1 Tano, Amagasaki-shi, Hyogo 661-0951
【By Bus】
5 minutes from the West Exit of Hankyu Railway Kobe Line Sonoda Station.(raceday only)
【On foot】
20 minutes from Hankyu Railway Kobe Line Sonoda Station.
【By Taxi】
15 minutes from Itami Airport
25 minutes from JR Shin-Osaka Station.