No. | Date | Race name | Racecourse | Surfece & Distance |
Race Card |
Result | Video | Winner |
---|---|---|---|---|---|---|---|---|
1 | Jan.22 | Bluebird Cup | Funabashi | D1800m | ||||
2 | Feb.6 | Saga Kinen(LR) | Saga | D2000m | ||||
3 | Feb.11 | Queen Sho(LR) | Funabashi | D1800m | ||||
4 | Feb.19 | Kumotori Sho | Oi | D1800m | ||||
5 | Feb.24 | Kakitsubata Kinen(LR) | Nagoya | D1500m | ||||
6 | Mar.12 | Diolite Kinen(LR) | Funabashi | D2400m | ||||
7 | Mar.25 | Kurofune Sho(LR) | Kochi | D1400m | ||||
8 | Mar.26 | Keihin Hai | Oi | D1700m | ||||
9 | Apr.3 | Hyogo Jo-o Hai(LR) | Sonoda | D1870m | ||||
10 | Apr.9 | Kawasaki Kinen(LR) | Kawasaki | D2100m | ||||
11 | Apr.16 | Tokyo Sprint(LR) | Oi | D1200m | ||||
12 | Apr.29 | Haneda Hai | Oi | D1800m | ||||
13 | May.1 | Hyogo Championship(LR) | Sonoda | D1400m | ||||
14 | May.5 | Kashiwa Kinen(LR) | Funabashi | D1600m | ||||
15 | May.6 | Nagoya Grand Prix(LR) | Nagoya | D2100m | ||||
16 | May.14 | Empress Hai(LR) | Kawasaki | D2100m | ||||
17 | Jun.11 | Tokyo Derby | Oi | D2000m | ||||
18 | Jun.18 | Kanto Oaks(LR) | Kawasaki | D2100m | ||||
19 | Jun.25 | Sakitama Hai(LR) | Urawa | D1400m | ||||
20 | Jul.2 | Teio Sho(LR) | Oi | D2000m | ||||
21 | Jul.9 | Sparking Lady Cup(LR) | Kawasaki | D1600m | ||||
22 | Jul.21 | Mercury Cup(LR) | Morioka | D2000m | ||||
23 | Aug.11 | Cluster Cup(LR) | Morioka | D1200m | ||||
24 | Aug.14 | Hokkaido Sprint Cup(LR) | Mombetsu | D1200m | ||||
25 | Aug.28 | Breeders' Gold Cup(LR) | Mombetsu | D2000m | ||||
26 | Sep.2 | Kozukata Sho | Morioka | D2000m | ||||
27 | Sep.4 | Summer Champion(LR) | Saga | D1400m | ||||
28 | Sep.23 | Tele Tama Hai Oval Sprint(LR) | Urawa | D1400m | ||||
29 | Sep.30 | Hakusan Daishoten(LR) | Kanazawa | D2100m | ||||
30 | Oct.1 | Nippon TV Hai(LR) | Funabashi | D1800m | ||||
31 | Oct.2 | Marine Cup(LR) | Funabashi | D1800m | ||||
32 | Oct.7 | Ladies' Prelude(LR) | Oi | D1800m | ||||
33 | Oct.8 | Japan Dirt Classic(LR) | Oi | D2000m | ||||
34 | Oct.9 | Tokyo Hai(LR) | Oi | D1200m | ||||
35 | Oct.13 | Mile Championship Nambu Hai(LR) | Morioka | D1600m | ||||
36 | Oct.30 | Edelweiss Sho(LR) | Mombetsu | D1200m | ||||
37 | Nov.3 | JBC Ladies'Classic(LR) | Funabashi | D1800m | ||||
38 | Nov.3 | JBC Sprint(LR) | Funabashi | D1000m | ||||
39 | Nov.3 | JBC Classic(LR) | Funabashi | D1800m | ||||
40 | Nov.3 | JBC Nisai Yushun(LR) | Mombetsu | D1800m | ||||
41 | Nov.26 | Urawa Kinen(LR) | Urawa | D2000m | ||||
42 | Nov.27 | Hyogo Junior Grand Prix(LR) | Sonoda | D1400m | ||||
43 | Dec.17 | Zen-Nippon Nisai Yushun(L) | Kawasaki | D1600m | ||||
44 | Dec.24 | Nagoya Daishoten(LR) | Nagoya | D2000m | ||||
45 | Dec.25 | Hyogo Gold Trophy(LR) | Sonoda | D1400m | ||||
46 | Dec.29 | Tokyo Daishoten(GⅠ) | Oi | D2000m |
G:Graded、L : Listed、LR:Listed Restricted