No. | Date | Race name | Racecourse | Surfece & Distance |
Race Card |
Result | Video | Winner |
---|---|---|---|---|---|---|---|---|
1 | Jan.17 | Bluebird Cup | Funabashi | D1800m | Ammothyella(JPN) | |||
2 | Feb.7 | Queen Sho(LR) | Funabashi | D1800m | Ater Astraea(JPN) | |||
3 | Feb.12 | Saga Kinen(LR) | Saga | D2000m | Notturno(JPN) | |||
4 | Feb.14 | Kumotori Sho | Oi | D1800m | Blue Sun(JPN) | |||
5 | Feb.29 | Kakitsubata Kinen(LR) | Nagoya | D1500m | Sunrise Hawk(JPN) | |||
6 | Mar.6 | Diolite Kinen(LR) | Funabashi | D2400m | Seraphic Call(JPN) | |||
7 | Mar.20 | Keihin Hai | Oi | D1700m | Saint Honore(JPN) | |||
8 | Mar.26 | Kurofune Sho(LR) | Kochi | D1400m | Shamal(JPN) | |||
9 | Apr.3 | Kawasaki Kinen(LR) | Kawasaki | D2100m | Light Warrior(JPN) | |||
10 | Apr.4 | Hyogo Jo-o Hai(LR) | Sonoda | D1870m | Riot Grrrl(JPN) | |||
11 | Apr.10 | Tokyo Sprint(LR) | Oi | D1200m | Justin(JPN) | |||
12 | Apr.24 | Haneda Hai | Oi | D1800m | Amante Bianco(JPN) | |||
13 | Apr.29 | Hyogo Championship(LR) | Sonoda | D1400m | A Tracks(JPN) | |||
14 | May.1 | Kashiwa Kinen(LR) | Funabashi | D1600m | Shamal(JPN) | |||
15 | May.6 | Nagoya Grand Prix(LR) | Nagoya | D2100m | Notturno(JPN) | |||
16 | May.8 | Empress Hai(LR) | Kawasaki | D2100m | Awesome Result(USA) | |||
17 | Jun.5 | Tokyo Derby | Oi | D2000m | Ramjet(JPN) | |||
18 | Jun.12 | Kanto Oaks(LR) | Kawasaki | D2100m | Andes Viento(JPN) | |||
19 | Jun.19 | Sakitama Hai(LR) | Urawa | D1400m | Lemon Pop(USA) | |||
20 | Jun.26 | Teio Sho(LR) | Oi | D2000m | King's Sword(JPN) | |||
21 | July.3 | Sparking Lady Cup(LR) | Kawasaki | D1600m | Ater Astraea(JPN) | |||
22 | July.15 | Mercury Cup(LR) | Morioka | D2000m | Crown Pride(JPN) | |||
23 | Aug.14 | Cluster Cup(LR) | Morioka | D1200m | Don Frankie(JPN) | |||
24 | Aug.15 | Hokkaido Sprint Cup(LR) | Mombetsu | D1200m | Chikappa(JPN) | |||
25 | Aug.27 | Breeders' Gold Cup(LR) | Mombetsu | D2000m | Awesome Result(USA) | |||
26 | Sep.1 | Summer Champion(LR) | Saga | D1400m | Aladdin Barows(JPN) | |||
27 | Sep.3 | Kozukata Sho | Morioka | D2000m | Sunrise Zipangu(JPN) | |||
28 | Sep.18 | Tele Tama Hai Oval Sprint(LR) | Urawa | D1400m | Smile We(JPN) | |||
29 | Sep.23 | Hakusan Daishoten(LR) | Kanazawa | D2100m | Diktaean(JPN) | |||
30 | Sep.25 | Nippon TV Hai(LR) | Funabashi | D1800m | William Barows(JPN) | |||
31 | Sep.26 | Marine Cup(LR) | Funabashi | D1800m | Tenka Jo(JPN) | |||
32 | Oct.1 | Ladies' Prelude(LR) | Oi | D1800m | Grand Bridge(JPN) | |||
33 | Oct.2 | Japan Dirt Classic(LR) | Oi | D2000m | Forever Young(JPN) | |||
34 | Oct.3 | Tokyo Hai(LR) | Oi | D1200m | Chikappa(JPN) | |||
35 | Oct.14 | Mile Championship Nambu Hai(LR) | Morioka | D1600m | Lemon Pop(USA) | |||
36 | Oct.31 | Edelweiss Sho(LR) | Mombetsu | D1200m | Myriad Love(JPN) | |||
37 | Nov.4 | JBC Ladies'Classic(LR) | Saga | D1860m | Ammothyella(JPN) | |||
38 | Nov.4 | JBC Sprint(LR) | Saga | D1400m | Tagano Beauty(JPN) | |||
39 | Nov.4 | JBC Classic(LR) | Saga | D2000m | Wilson Tesoro(JPN) | |||
40 | Nov.4 | JBC Nisai Yushun(LR) | Mombetsu | D1800m | Soldier Field(JPN) | |||
41 | Nov.20 | Urawa Kinen(LR) | Urawa | D2000m | Outrange(JPN) | |||
42 | Nov.21 | Hyogo Junior Grand Prix(LR) | Sonoda | D1400m | Happy Man(JPN) | |||
43 | Dec.11 | Zen-Nippon Nisai Yushun(L) | Kawasaki | D1600m | Myriad Love(JPN) | |||
44 | Dec.19 | Nagoya Daishoten(LR) | Nagoya | D2000m | ||||
45 | Dec.25 | Hyogo Gold Trophy(LR) | Sonoda | D1400m | ||||
46 | Dec.29 | Tokyo Daishoten(GⅠ) | Oi | D2000m |
G:Graded、L : Listed、LR:Listed Restricted